Showers and thundershowers expected for parts of the South and South-West. Heavy rains expected across most parts of Zimbabwe from Today onwards. Flash flooding and hail may be experienced in some parts.
| Province | Day | Night | Comment |
| Harare | 32° | 17° | Sunny to partly cloudy and very warm; a couple of afternoon showers and a thunderstorm |
| Bulawayo | 29° | 18° | Breezy in the morning; otherwise, some sun, then turning cloudy with a thunderstorm in spots in the afternoon |
| Matabeleland North | 30° | 20° | Cloudy and humid; an afternoon thunderstorm in one or two spots |
| Matabeleland South | 27° | 21° | Breezy in the morning; otherwise, mostly cloudy and humid with a passing thunderstorm in the afternoon |
| Mashonaland West | 33° | 18° | Turning cloudy and very warm |
| Mashonaland East | 32° | 18° | Some sun, then increasing clouds and very warm; a thunderstorm in parts of the area in the afternoon |
| Mashonaland Central | 33° | 18° | Partly sunny and very warm; a thunderstorm in spots in the afternoon |
| Manicaland | 34° | 20° | Partly sunny and hot; a thunderstorm on the prowl in the afternoon; caution advised if doing strenuous activities outside |
| Midlands | 31° | 18° | Sunshine mixing with clouds with a thunderstorm in spots in the afternoon |
| Masvingo | 32° | 19° | Humid with variable cloudiness; a couple of thunderstorms in the afternoon |
| Musina | 27° | 21° | Breezy in the morning; otherwise, mostly cloudy and humid with a passing thunderstorm in the afternoon |
