| Province | Day | Night | Comment |
| Harare | 30° | 18° | Nice with times of clouds and sun |
| Bulawayo | 34° | 19° | Hot with plenty of sun; caution advised if doing strenuous activities outside |
| Matabeleland North | 37° | 17° | Very warm with plenty of sun |
| Matabeleland South | 34° | 19° | Sunny to partly cloudy and breezy |
| Mashonaland West | 31° | 20° | Sun and areas of high clouds in the morning, then mostly cloudy in the afternoon |
| Mashonaland East | 33° | 17° | Hot with partial sunshine; caution advised if doing strenuous activities outside |
| Mashonaland Central | 31° | 17° | Cloudy with widely separated thunderstorms in the afternoon |
| Manicaland | 34° | 19° | Very warm with times of clouds and sun; widely separated afternoon thunderstorms |
| Midlands | 35° | 17° | Mostly sunny and hot; caution advised if outside for extended periods of time |
| Masvingo | 34° | 18° | Hot and less humid with sunshine; caution advised if doing strenuous activities outside |
| Musina | 34° | 19° | Sunny to partly cloudy and breezy RealFeel® |
